| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 179.8000ss |
| Change | +0.3000 (+0.17%) |
| Open | 179.5250 |
| High | 179.9500 |
| Low | 179.5250 |
| Previous | 179.5000 |
| Time | 01/16/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.7083 |
| First Support | 179.6167 |
| Second Support | 179.4333 |
| First Resistance | 179.8917 |
| Second Resistance | 179.9833 |







