| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 217.9250ss |
| Change | -6.5000 (-2.90%) |
| Open | 223.3500 |
| High | 223.3500 |
| Low | 216.9250 |
| Previous | 224.4250 |
| Time | 03/04/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.4000 |
| First Support | 215.4500 |
| Second Support | 212.9750 |
| First Resistance | 221.8750 |
| Second Resistance | 225.8250 |







