| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 196.7000ss |
| Change | -3.3000 (-1.65%) |
| Open | 0.0000 |
| High | 196.7000 |
| Low | 196.7000 |
| Previous | 200.0000 |
| Time | 11/17/25 |
| 52 Week Range | 191.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.7000 |
| First Support | 196.7000 |
| Second Support | 196.7000 |
| First Resistance | 196.7000 |
| Second Resistance | 196.7000 |







