| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 193.9750ss |
| Change | -2.5000 (-1.27%) |
| Open | 193.9750 |
| High | 193.9750 |
| Low | 193.9750 |
| Previous | 196.4750 |
| Time | 01/16/26 |
| 52 Week Range | 193.9750 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.9750 |
| First Support | 193.9750 |
| Second Support | 193.9750 |
| First Resistance | 193.9750 |
| Second Resistance | 193.9750 |







