| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 145.0750ss |
| Change | -0.1750 (-0.12%) |
| Open | 144.1000 |
| High | 145.0750 |
| Low | 144.1000 |
| Previous | 145.2500 |
| Time | 01/16/26 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.7500 |
| First Support | 144.4250 |
| Second Support | 143.7750 |
| First Resistance | 145.4000 |
| Second Resistance | 145.7250 |







