| Wheat | Chart | 
|---|---|
| Symbol | ZWZ26 | 
| Last | 603-4 | 
| Change | -3-4 (-0.58%) | 
| Open | 606-4 | 
| High | 608-6 | 
| Low | 601-4 | 
| Previous | 607-0 | 
| Time | 10:00 | 
| 52 Week Range | 567-0 to 680-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 603-1 | 
| First Support | 598-5 | 
| Second Support | 590-1 | 
| First Resistance | 611-5 | 
| Second Resistance | 616-1 | 







