| Wheat | Chart | 
|---|---|
| Symbol | ZWZ25 | 
| Last | 546-6 | 
| Change | +3-2 (+0.60%) | 
| Open | 542-6 | 
| High | 549-6 | 
| Low | 542-6 | 
| Previous | 543-4 | 
| Time | 05:41 | 
| 52 Week Range | 492-2 to 664-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 539-7 | 
| First Support | 534-7 | 
| Second Support | 526-1 | 
| First Resistance | 548-5 | 
| Second Resistance | 553-5 | 







