| Wheat | Chart | 
|---|---|
| Symbol | ZWU26 | 
| Last | 585-6 | 
| Change | -4-2 (-0.72%) | 
| Open | 589-2 | 
| High | 592-2 | 
| Low | 585-2 | 
| Previous | 590-0 | 
| Time | 10:03 | 
| 52 Week Range | 548-0 to 670-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 586-1 | 
| First Support | 581-5 | 
| Second Support | 573-3 | 
| First Resistance | 594-3 | 
| Second Resistance | 598-7 | 







