| Wheat | Chart | 
|---|---|
| Symbol | ZWN26 | 
| Last | 577-2 | 
| Change | +0-2 (+0.04%) | 
| Open | 576-2 | 
| High | 579-6 | 
| Low | 575-0 | 
| Previous | 577-0 | 
| Time | 05:38 | 
| 52 Week Range | 533-4 to 668-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 573-3 | 
| First Support | 568-7 | 
| Second Support | 560-7 | 
| First Resistance | 581-3 | 
| Second Resistance | 585-7 | 







