| Rough Rice | Chart | 
|---|---|
| Symbol | ZRX25 | 
| Last | 10.235ss | 
| Change | -0.030 (-0.29%) | 
| Open | 0.000 | 
| High | 10.235 | 
| Low | 10.235 | 
| Previous | 10.265 | 
| Time | 11/03/25 | 
| 52 Week Range | 9.850 to 14.450 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 10.235 | 
| First Support | 10.235 | 
| Second Support | 10.235 | 
| First Resistance | 10.235 | 
| Second Resistance | 10.235 | 







