| Rough Rice | Chart | 
|---|---|
| Symbol | ZRN26 | 
| Last | 11.300ss | 
| Change | -0.060 (-0.53%) | 
| Open | 0.000 | 
| High | 11.300 | 
| Low | 11.300 | 
| Previous | 11.360 | 
| Time | 11/03/25 | 
| 52 Week Range | 11.100 to 14.725 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 11.300 | 
| First Support | 11.300 | 
| Second Support | 11.300 | 
| First Resistance | 11.300 | 
| Second Resistance | 11.300 | 







