| Rough Rice | Chart | 
|---|---|
| Symbol | ZRH26 | 
| Last | 10.760 | 
| Change | -0.090 (-0.83%) | 
| Open | 10.850 | 
| High | 10.905 | 
| Low | 10.760 | 
| Previous | 10.850 | 
| Time | 09:39 | 
| 52 Week Range | 10.510 to 14.625 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 10.808 | 
| First Support | 10.692 | 
| Second Support | 10.533 | 
| First Resistance | 10.967 | 
| Second Resistance | 11.083 | 







