| Rough Rice | Chart | 
|---|---|
| Symbol | ZRF26 | 
| Last | 10.460 | 
| Change | -0.095 (-0.90%) | 
| Open | 10.560 | 
| High | 10.600 | 
| Low | 10.460 | 
| Previous | 10.555 | 
| Time | 09:39 | 
| 52 Week Range | 10.205 to 14.460 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 10.503 | 
| First Support | 10.392 | 
| Second Support | 10.228 | 
| First Resistance | 10.667 | 
| Second Resistance | 10.778 | 







