| Corn | Chart | 
|---|---|
| Symbol | ZCZ27 | 
| Last | 472-6 | 
| Change | -0-4 (-0.11%) | 
| Open | 472-6 | 
| High | 472-6 | 
| Low | 472-6 | 
| Previous | 473-2 | 
| Time | 04:16 | 
| 52 Week Range | 440-0 to 474-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 471-7 | 
| First Support | 470-5 | 
| Second Support | 467-7 | 
| First Resistance | 474-5 | 
| Second Resistance | 475-7 | 







