| Corn | Chart | 
|---|---|
| Symbol | ZCZ25 | 
| Last | 432-4 | 
| Change | -1-6 (-0.40%) | 
| Open | 434-0 | 
| High | 434-4 | 
| Low | 432-0 | 
| Previous | 434-2 | 
| Time | 05:19 | 
| 52 Week Range | 392-0 to 479-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 432-3 | 
| First Support | 429-5 | 
| Second Support | 425-1 | 
| First Resistance | 436-7 | 
| Second Resistance | 439-5 | 







