| Corn | Chart | 
|---|---|
| Symbol | ZCU26 | 
| Last | 455-6 | 
| Change | -1-2 (-0.27%) | 
| Open | 457-0 | 
| High | 457-0 | 
| Low | 455-4 | 
| Previous | 457-0 | 
| Time | 05:13 | 
| 52 Week Range | 431-2 to 474-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 455-1 | 
| First Support | 453-1 | 
| Second Support | 449-1 | 
| First Resistance | 459-1 | 
| Second Resistance | 461-1 | 







