| Corn | Chart | 
|---|---|
| Symbol | ZCN27 | 
| Last | 487-6 | 
| Change | -1-2 (-0.26%) | 
| Open | 488-0 | 
| High | 488-0 | 
| Low | 487-6 | 
| Previous | 489-0 | 
| Time | 04:16 | 
| 52 Week Range | 456-4 to 497-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 487-3 | 
| First Support | 485-7 | 
| Second Support | 482-5 | 
| First Resistance | 490-5 | 
| Second Resistance | 492-1 | 







