| Corn | Chart | 
|---|---|
| Symbol | ZCK27 | 
| Last | 485-2 | 
| Change | -1-0 (-0.21%) | 
| Open | 486-0 | 
| High | 486-0 | 
| Low | 485-2 | 
| Previous | 486-2 | 
| Time | 04:16 | 
| 52 Week Range | 458-2 to 495-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 484-4 | 
| First Support | 482-6 | 
| Second Support | 479-2 | 
| First Resistance | 488-0 | 
| Second Resistance | 489-6 | 







