| Corn | Chart | 
|---|---|
| Symbol | ZCH26 | 
| Last | 445-2 | 
| Change | -1-4 (-0.34%) | 
| Open | 446-2 | 
| High | 447-0 | 
| Low | 444-6 | 
| Previous | 446-6 | 
| Time | 05:19 | 
| 52 Week Range | 410-0 to 490-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 444-7 | 
| First Support | 442-3 | 
| Second Support | 437-7 | 
| First Resistance | 449-3 | 
| Second Resistance | 451-7 | 







