| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.8200ss |
| Change | +0.0525 (+0.68%) |
| Open | 7.7600 |
| High | 7.9425 |
| Low | 7.6175 |
| Previous | 7.7675 |
| Time | 09/02/26 |
| 52 Week Range | 6.2125 to 7.9425 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.7875 |
| First Support | 7.6500 |
| Second Support | 7.4800 |
| First Resistance | 7.9575 |
| Second Resistance | 8.0950 |







