| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.9800ss |
| Change | +0.0500 (+0.72%) |
| Open | 6.9650 |
| High | 6.9900 |
| Low | 6.9650 |
| Previous | 6.9300 |
| Time | 06/05/26 |
| 52 Week Range | 6.8500 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9783 |
| First Support | 6.9667 |
| Second Support | 6.9533 |
| First Resistance | 6.9917 |
| Second Resistance | 7.0033 |







