| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.9925ss |
| Change | +0.1100 (+1.40%) |
| Open | 7.8500 |
| High | 8.0000 |
| Low | 7.8400 |
| Previous | 7.8825 |
| Time | 09/02/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.9475 |
| First Support | 7.8950 |
| Second Support | 7.7975 |
| First Resistance | 8.0450 |
| Second Resistance | 8.0975 |







