| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.4500 |
| Change | +0.0400 (+0.62%) |
| Open | 6.4100 |
| High | 6.4500 |
| Low | 6.4025 |
| Previous | 6.4100 |
| Time | 01:51 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4083 |
| First Support | 6.3667 |
| Second Support | 6.3233 |
| First Resistance | 6.4517 |
| Second Resistance | 6.4933 |







