| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1000ss |
| Change | +0.0425 (+0.70%) |
| Open | 6.0700 |
| High | 6.1450 |
| Low | 6.0700 |
| Previous | 6.0575 |
| Time | 01/07/26 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1050 |
| First Support | 6.0650 |
| Second Support | 6.0300 |
| First Resistance | 6.1400 |
| Second Resistance | 6.1800 |







