| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.4625ss |
| Change | -0.0100 (-0.15%) |
| Open | 6.4900 |
| High | 6.5075 |
| Low | 6.4375 |
| Previous | 6.4725 |
| Time | 06/05/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4692 |
| First Support | 6.4308 |
| Second Support | 6.3992 |
| First Resistance | 6.5008 |
| Second Resistance | 6.5392 |







