| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.5975ss |
| Change | +0.0425 (+0.56%) |
| Open | 7.5450 |
| High | 7.6350 |
| Low | 7.5200 |
| Previous | 7.5550 |
| Time | 09/02/26 |
| 52 Week Range | 5.9850 to 7.6350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.5842 |
| First Support | 7.5333 |
| Second Support | 7.4692 |
| First Resistance | 7.6483 |
| Second Resistance | 7.6992 |







