| Spring Wheat Mpls | Chart | 
|---|---|
| Symbol | MWU26 | 
| Last | 6.1975 | 
| Change | +0.0025 (+0.04%) | 
| Open | 6.1800 | 
| High | 6.1975 | 
| Low | 6.1800 | 
| Previous | 6.1950 | 
| Time | 08:44 | 
| 52 Week Range | 6.0925 to 6.9575 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1758 | 
| First Support | 6.1517 | 
| Second Support | 6.1083 | 
| First Resistance | 6.2192 | 
| Second Resistance | 6.2433 | 







