| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0700 |
| Change | +0.0125 (+0.21%) |
| Open | 6.0700 |
| High | 6.0700 |
| Low | 6.0700 |
| Previous | 6.0575 |
| Time | 01/06/26 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0817 |
| First Support | 6.0308 |
| Second Support | 6.0042 |
| First Resistance | 6.1083 |
| Second Resistance | 6.1592 |







