| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 8.1100ss |
| Change | +0.0525 (+0.65%) |
| Open | 8.0150 |
| High | 8.1900 |
| Low | 7.9975 |
| Previous | 8.0575 |
| Time | 09/02/26 |
| 52 Week Range | 6.7000 to 8.1900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 8.1008 |
| First Support | 8.0217 |
| Second Support | 7.9333 |
| First Resistance | 8.1892 |
| Second Resistance | 8.2683 |







