| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.1950ss |
| Change | -0.0150 (-0.24%) |
| Open | 6.2150 |
| High | 6.2400 |
| Low | 6.1800 |
| Previous | 6.2100 |
| Time | 06/05/26 |
| 52 Week Range | 5.8425 to 7.3300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2050 |
| First Support | 6.1700 |
| Second Support | 6.1450 |
| First Resistance | 6.2300 |
| Second Resistance | 6.2650 |







