| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.8975ss |
| Change | -0.0425 (-0.72%) |
| Open | 5.9400 |
| High | 5.9725 |
| Low | 5.8950 |
| Previous | 5.9400 |
| Time | 01/06/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9217 |
| First Support | 5.8708 |
| Second Support | 5.8442 |
| First Resistance | 5.9483 |
| Second Resistance | 5.9992 |







