| Spring Wheat Mpls | Chart | 
|---|---|
| Symbol | MWH26 | 
| Last | 5.7700 | 
| Change | -0.0050 (-0.09%) | 
| Open | 5.7800 | 
| High | 5.7925 | 
| Low | 5.7525 | 
| Previous | 5.7750 | 
| Time | 10:00 | 
| 52 Week Range | 5.6500 to 7.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7508 | 
| First Support | 5.7192 | 
| Second Support | 5.6633 | 
| First Resistance | 5.8067 | 
| Second Resistance | 5.8383 | 







