| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 6.0400 |
| Change | +0.0525 (+0.88%) |
| Open | 6.0400 |
| High | 6.0400 |
| Low | 6.0400 |
| Previous | 5.9875 |
| Time | 03/04/26 |
| 52 Week Range | 5.6050 to 6.9800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9908 |
| First Support | 5.9842 |
| Second Support | 5.9808 |
| First Resistance | 5.9942 |
| Second Resistance | 6.0008 |







