| Hard Red Spring Wheat | Chart | 
|---|---|
| Symbol | KWZ26 | 
| Last | 652-4ss | 
| Change | -12-2 (-1.84%) | 
| Open | 652-4 | 
| High | 652-4 | 
| Low | 652-4 | 
| Previous | 664-6 | 
| Time | 11/03/25 | 
| 52 Week Range | 598-0 to 666-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 652-4 | 
| First Support | 652-4 | 
| Second Support | 652-4 | 
| First Resistance | 652-4 | 
| Second Resistance | 652-4 | 







