| Hard Red Spring Wheat | Chart | 
|---|---|
| Symbol | KWU26 | 
| Last | 635-2ss | 
| Change | -12-2 (-1.89%) | 
| Open | 628-2 | 
| High | 635-2 | 
| Low | 628-2 | 
| Previous | 647-4 | 
| Time | 11/03/25 | 
| 52 Week Range | 568-6 to 704-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 632-7 | 
| First Support | 630-5 | 
| Second Support | 625-7 | 
| First Resistance | 637-5 | 
| Second Resistance | 639-7 | 







