| Hard Red Spring Wheat | Chart | 
|---|---|
| Symbol | KWN27 | 
| Last | 679-2ss | 
| Change | -12-2 (-1.77%) | 
| Open | 679-2 | 
| High | 679-2 | 
| Low | 679-2 | 
| Previous | 691-4 | 
| Time | 11/03/25 | 
| 52 Week Range | 624-6 to 692-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 679-2 | 
| First Support | 679-2 | 
| Second Support | 679-2 | 
| First Resistance | 679-2 | 
| Second Resistance | 679-2 | 







