| Hard Red Spring Wheat | Chart | 
|---|---|
| Symbol | KWN26 | 
| Last | 608-0 | 
| Change | -3-2 (-0.53%) | 
| Open | 607-6 | 
| High | 608-0 | 
| Low | 607-6 | 
| Previous | 611-2 | 
| Time | 09:16 | 
| 52 Week Range | 561-2 to 702-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 608-5 | 
| First Support | 605-7 | 
| Second Support | 600-5 | 
| First Resistance | 613-7 | 
| Second Resistance | 616-5 | 







