| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEZ25 | 
| Last | 529-0 | 
| Change | -2-6 (-0.52%) | 
| Open | 530-4 | 
| High | 534-6 | 
| Low | 526-2 | 
| Previous | 531-6 | 
| Time | 10:01 | 
| 52 Week Range | 477-2 to 682-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 527-6 | 
| First Support | 522-4 | 
| Second Support | 513-2 | 
| First Resistance | 537-0 | 
| Second Resistance | 542-2 | 







