| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEH27 | 
| Last | 615-6ss | 
| Change | +13-0 (+2.16%) | 
| Open | 612-0 | 
| High | 616-4 | 
| Low | 601-4 | 
| Previous | 602-6 | 
| Time | 11/03/25 | 
| 52 Week Range | 579-6 to 688-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 611-2 | 
| First Support | 606-0 | 
| Second Support | 596-2 | 
| First Resistance | 621-0 | 
| Second Resistance | 626-2 | 







