| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 70.8000ss |
| Change | -0.5000 (-0.70%) |
| Open | 71.2500 |
| High | 71.2500 |
| Low | 70.8000 |
| Previous | 71.3000 |
| Time | 11/17/25 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.9500 |
| First Support | 70.6500 |
| Second Support | 70.5000 |
| First Resistance | 71.1000 |
| Second Resistance | 71.4000 |







