| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 59.0000ss |
| Change | +0.5000 (+0.85%) |
| Open | 59.0000 |
| High | 59.0000 |
| Low | 59.0000 |
| Previous | 58.5000 |
| Time | 11/17/25 |
| 52 Week Range | 37.9250 to 59.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.0000 |
| First Support | 59.0000 |
| Second Support | 59.0000 |
| First Resistance | 59.0000 |
| Second Resistance | 59.0000 |







