| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 60.0000ss |
| Change | +0.5000 (+0.84%) |
| Open | 0.0000 |
| High | 60.0000 |
| Low | 60.0000 |
| Previous | 59.5000 |
| Time | 11/17/25 |
| 52 Week Range | 37.5000 to 60.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.0000 |
| First Support | 60.0000 |
| Second Support | 60.0000 |
| First Resistance | 60.0000 |
| Second Resistance | 60.0000 |







