| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 69.0000ss |
| Change | -0.0250 (-0.04%) |
| Open | 69.2500 |
| High | 69.2500 |
| Low | 69.0000 |
| Previous | 69.0250 |
| Time | 06/05/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0833 |
| First Support | 68.9167 |
| Second Support | 68.8333 |
| First Resistance | 69.1667 |
| Second Resistance | 69.3333 |







