| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 68.5000 |
| Change | -0.5000 (-0.72%) |
| Open | 69.2500 |
| High | 69.2500 |
| Low | 68.5000 |
| Previous | 69.0000 |
| Time | 01:52 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0000 |
| First Support | 69.0000 |
| Second Support | 69.0000 |
| First Resistance | 69.0000 |
| Second Resistance | 69.0000 |







