| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 62.0000ss |
| Change | +0.5000 (+0.81%) |
| Open | 0.0000 |
| High | 62.0000 |
| Low | 62.0000 |
| Previous | 61.5000 |
| Time | 11/17/25 |
| 52 Week Range | 37.5000 to 62.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.0000 |
| First Support | 62.0000 |
| Second Support | 62.0000 |
| First Resistance | 62.0000 |
| Second Resistance | 62.0000 |







