| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 68.6750ss |
| Change | +3.4000 (+5.21%) |
| Open | 68.6750 |
| High | 68.6750 |
| Low | 68.6750 |
| Previous | 65.2750 |
| Time | 11/17/25 |
| 52 Week Range | 38.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.6750 |
| First Support | 68.6750 |
| Second Support | 68.6750 |
| First Resistance | 68.6750 |
| Second Resistance | 68.6750 |







