| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 70.0000ss |
| Change | +2.7500 (+4.09%) |
| Open | 70.0000 |
| High | 70.0000 |
| Low | 69.9500 |
| Previous | 67.2500 |
| Time | 11/17/25 |
| 52 Week Range | 38.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.9833 |
| First Support | 69.9667 |
| Second Support | 69.9333 |
| First Resistance | 70.0167 |
| Second Resistance | 70.0333 |







