| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 61.0000ss |
| Change | +0.4750 (+0.78%) |
| Open | 61.0000 |
| High | 61.0250 |
| Low | 61.0000 |
| Previous | 60.5250 |
| Time | 01/16/26 |
| 52 Week Range | 40.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.0083 |
| First Support | 60.9917 |
| Second Support | 60.9833 |
| First Resistance | 61.0167 |
| Second Resistance | 61.0333 |







