| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 70.0000ss |
| Change | +0.1250 (+0.18%) |
| Open | 69.8750 |
| High | 70.0000 |
| Low | 69.8750 |
| Previous | 69.8750 |
| Time | 11/17/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.9583 |
| First Support | 69.9167 |
| Second Support | 69.8333 |
| First Resistance | 70.0417 |
| Second Resistance | 70.0833 |







