| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 71.0000ss |
| Change | -0.0250 (-0.04%) |
| Open | 70.3000 |
| High | 71.7500 |
| Low | 70.3000 |
| Previous | 71.0250 |
| Time | 11/17/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.0167 |
| First Support | 70.2833 |
| Second Support | 69.5667 |
| First Resistance | 71.7333 |
| Second Resistance | 72.4667 |







