| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 68.0000ss |
| Change | +1.5000 (+2.26%) |
| Open | 67.5000 |
| High | 68.0000 |
| Low | 67.5000 |
| Previous | 66.5000 |
| Time | 01/16/26 |
| 52 Week Range | 42.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.8333 |
| First Support | 67.6667 |
| Second Support | 67.3333 |
| First Resistance | 68.1667 |
| Second Resistance | 68.3333 |







