| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 71.5250ss |
| Change | -0.7250 (-1.00%) |
| Open | 71.8500 |
| High | 71.8500 |
| Low | 71.5250 |
| Previous | 72.2500 |
| Time | 11/17/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.6333 |
| First Support | 71.4167 |
| Second Support | 71.3083 |
| First Resistance | 71.7417 |
| Second Resistance | 71.9583 |







