| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 71.1000ss |
| Change | +0.0750 (+0.11%) |
| Open | 71.0250 |
| High | 71.1000 |
| Low | 71.0250 |
| Previous | 71.0250 |
| Time | 01/16/26 |
| 52 Week Range | 48.7750 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.0750 |
| First Support | 71.0500 |
| Second Support | 71.0000 |
| First Resistance | 71.1250 |
| Second Resistance | 71.1500 |







