| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 142.0250ss |
| Change | +0.8000 (+0.57%) |
| Open | 141.7750 |
| High | 143.2000 |
| Low | 140.2500 |
| Previous | 141.2250 |
| Time | 03/04/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.8250 |
| First Support | 140.4500 |
| Second Support | 138.8750 |
| First Resistance | 143.4000 |
| Second Resistance | 144.7750 |







