| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 117.2500ss |
| Change | +1.7500 (+1.52%) |
| Open | 116.7500 |
| High | 117.2500 |
| Low | 116.7500 |
| Previous | 115.5000 |
| Time | 11/17/25 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.0833 |
| First Support | 116.9167 |
| Second Support | 116.5833 |
| First Resistance | 117.4167 |
| Second Resistance | 117.5833 |







