| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 122.8250ss |
| Change | -0.1750 (-0.14%) |
| Open | 122.5500 |
| High | 123.1500 |
| Low | 122.5500 |
| Previous | 123.0000 |
| Time | 11/17/25 |
| 52 Week Range | 122.0250 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.8417 |
| First Support | 122.5333 |
| Second Support | 122.2417 |
| First Resistance | 123.1333 |
| Second Resistance | 123.4417 |







