| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 150.8500ss |
| Change | -2.5500 (-1.66%) |
| Open | 149.9000 |
| High | 151.2250 |
| Low | 148.9750 |
| Previous | 153.4000 |
| Time | 06/05/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.3500 |
| First Support | 149.4750 |
| Second Support | 148.1000 |
| First Resistance | 151.7250 |
| Second Resistance | 152.6000 |







