| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 122.8250ss |
| Change | -0.1750 (-0.14%) |
| Open | 122.5500 |
| High | 122.8250 |
| Low | 122.5500 |
| Previous | 123.0000 |
| Time | 11/17/25 |
| 52 Week Range | 122.0250 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.7333 |
| First Support | 122.6417 |
| Second Support | 122.4583 |
| First Resistance | 122.9167 |
| Second Resistance | 123.0083 |







