| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV27 |
| Last | 157.0750 |
| Change | -2.6000 (-1.63%) |
| Open | 157.1500 |
| High | 157.1500 |
| Low | 157.0750 |
| Previous | 159.6750 |
| Time | 11:45 |
| 52 Week Range | 145.2500 to 160.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.7833 |
| First Support | 159.5667 |
| Second Support | 159.4583 |
| First Resistance | 159.8917 |
| Second Resistance | 160.1083 |







